On-chain verifiable randomness oracle for smart contracts. Transparent, trustless, and lightning fast.
Chain-specific pricing — pay per request in the native token. No subscriptions, no hidden fees, max 15% margin.
| Chain | Status | Oracle Contract | Fee / request |
|---|---|---|---|
| ● LIVE | 0x7493...04a2 | 0.045 POL | |
| ● LIVE | 0xa734...915e | 0.00009 ETH | |
Base | ● LIVE | 0xFf35...E541 | 0.000015 ETH |
| ● LIVE | 0x639e...6ae6 | 0.0003 BNB | |
Hyperliquid (HYPE) | ● LIVE | 0x89a5...69D9 | 0.00015 HYPE |
| ◐ Planned | — | — | |
| ◐ Planned | — | 5.5 TRX (terv) |
Base
HYPE